Fire classes
We deal with extremes every day
In order to be prepared for extreme situations—such as a fire—all of our flexible air transport system components lie well within corresponding fire protection, safety and quality standards. Consult our overview to see what certification each of our products has achieved.
Fire protection certificates
We will be pleases to provide you with the corresponding PDF files on request.
EN 45545 EUROPEAN NORM
-
UNI M2/L 0,5mm EN 45545-2:2013 ISO 5658-2:2006
-
UNI M2/L 0,5mm EN 45545-2:2013 ISO 5659-2:2012
-
UNI M2/L 0,5mm EN 45545-2:2013 ISO 5660-1:2015
-
UNI M2/L iso Glasnadelvlies 4,5mm EN45545-2:2013 ISO 5658-2:2006
-
UNI M2/L iso Glasnadelvlies 4,5mm EN45545-2:2013 ISO 5659-2:2012
-
UNI M2/L iso Glasnadelvlies 4,5mm EN45545-2:2013 ISO 5660-2:2015
-
UNI M2/L iso Glasnadelvlies 9,5mm EN45545-2-2013 ISO 5658-2:2006
-
UNI M2/L iso Glasnadelvlies 9,5mm EN45545-2-2013 ISO 5659-2:2012
-
UNI M2/L iso Glasnadelvlies 9,5mm EN45545-2-2013 ISO 5660-2:2015
AMERICAN NORM
-
UNI M2/L ASTM E 662:20059
-
UNI M2/L iso Glasnadelvlies 4,5mm ASTM E 162:2013 NFPA 130:2014
-
UNI M2/L iso Glasnadelvlies 4,5mm ASTM E 662:2012 NFPA 130:2014
-
UNI M2/L iso Glasnadelvlies 4,5mm BSS 7238:1997
-
UNI M2/L iso Glasnadelvlies 4,5mm BSS 7239:1988
-
UNI M2/L iso Glasnadelvlies 4,5mm BSS 7242:1989
CENT/TS 45545 EUROPEAN NORM
-
UNI M2/L iso PES-Vlies 5,5mm CEN/TS 45545-2:2009 ISO 5658-2:2006
-
UNI M2/L iso PES-Vlies 5,5mm CEN/TS 45545-2:2009 EN ISO 5659-2:2007
-
UNI M2/L iso PES-Vlies 5,5mm CEN/TS 45545-2:2009 ISO 5660-1:2002
-
UNI M2/L iso Glasnadelvlies 18,5mm CEN/TS 45545-2:2009 ISO 5658-2:2006
-
UNI M2/L iso Glasnadelvlies 18,5mm CEN/TS 45545-2:2009 EN ISO 5659-2:2007
-
UNI M2/L iso Glasnadelvlies 18,5mm CEN/TS 45545-2:2009 ISO 5660-1:2002
-
SFLK iso 7mm Melamienschaum CEN/TS 45545-2:2009 ISO 5658-2:2006
-
SFLK iso 7mm Melamienschaum CEN/TS 45545-2:2009 EN ISO 5659-2:2007
-
SFLK iso 7mm Melamienschaum CEN/TS 45545-2:2009 ISO 5660-1:2002
-
SFLK iso 8mm PES-Vlies CEN/TS 45545-2:2009 ISO 5658-2:2006
-
SFLK iso 8mm PES-Vlies CEN/TS 45545-2:2009 EN ISO 5659-2:2007
-
SFLK iso 8mm PES-Vlies CEN/TS 45545-2:2009 ISO 5660-1:2002
DIN 5510 GERMAN NORM
-
UNI M2/L IC/CR 1,9mm DIN 5510-2:2009 DIN EN ISO 5659-2:2013
-
UNI M2/L IC/CR 2,0mm DIN 5510-2:2009 DIN 54837:2007
-
UNI M2/L IC/CR iso Glasnadelvlies 7,9mm DIN 5510-2:2009 DIN EN ISO 5659-2:2013
-
UNI M2/L IC/CR iso Glasnadelvlies 9,0mm DIN 5510-2:2009 DIN 54837:2007
AEROSPACE NORM
-
UNI M2/L AITM 2.0002 B, AITM 2.0007, AITM 3.0005
-
UNI M2 AITM 2.0002 B, AITM 2.0007, AITM 3.0005
-
UNI V2 AITM 2.0002 B, AITM 2.0007, AITM 3.0005
-
UNI M9 AITM 2.0002 B, AITM 2.0007, AITM 3.0005
RUSSIAN STANDARD NORM UNI M2/L
-
UNI M2/L 0,5mm | Gost 12.1.044
-
UNI M2/L ISO Glasnadelvlies 4,5mm | Gost 12.1.044
-
UNI M2/L ISO Glasnadelvlies 9,5mm | Gost 12.1.044